Caj Rawatan
Article Index
Caj Pesakit Luar
Bahagian 1 - Jabatan Pesakit Luar Am
Hospital dan Klinik | Caj bagi satu lawatan (termasuk segala Siasatan) |
---|---|
Hospital Besar | RM 1.00 |
Hospital Daerah | RM 1.00 |
Poliklinik | RM 1.00 |
Bahagian 2 - Jabatan Pesakit Luar Pakar
Jenis rujukan kepada klinik pakar | Caj bagi satu rawatan |
---|---|
Rujukan daripada pegawai perubatan kerajaan | Percuma bagi lawatan pertama, RM5 untuk setiap "follow-up" (termasuk segala siasatan) |
Rujukan daripada Pengamal Persendirian | RM 30 bagi lawatan pertama, RM5 untuk setiap "follow-up" (tidak termasuk siasatan) |
Kes-kes "follow-up" yang telah keluar daripada wad | RM 5 bagi satu rawatan (termasuk segala siasatan) |
Bahagian 3 - Perkhidmatan Di Luar Hospital
Perkara | Caj bagi satu rawatan |
---|---|
Perkhidmatan Perubatan Di Luar Hospital | RM 150 untuk setiap lawatan selain dari apa-apa tuntutan bagi perjalanan, sara hidup dan penginapan mengikut kadar yang ditentukan oleh Kerajaan |
Caj Rawatan (Warganegara)
Bahagian 1 - Rawatan Pesakit Dalam
Caj sehari bagi seorang | |
---|---|
Kelas Satu | RM 10 |
Kelas Dua | RM 5 |
Kelas Tiga | Percuma |
Bahagian 2 - Accouchmen Dan Bersalin
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Pembedahan Caesarean | RM 800 | RM 400 | RM 100 |
Bersalin Forcep | RM 400 | RM 200 | RM 50 |
Bersalin Breech | RM 400 | RM 200 | RM 50 |
Bersalin Biasa | RM 300 | RM 150 | RM 10 |
Bahagian 3 - Rawatan Fisioterapi
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Short wave diathermy | RM 20 | RM 10 | RM 5 |
Microwave | RM 20 | RM 10 | RM 5 |
Rawatan Perah-Merah | RM 20 | RM 10 | RM 5 |
Radiant Heat | RM 20 | RM 10 | RM 5 |
Ultra sonics | RM 10 | RM 5 | RM 2 |
Mandi lilin | RM 10 | RM 5 | RM 2 |
Whirlpool | RM 10 | RM 5 | RM 2 |
Rawatan lampu ungu | RM 20 | RM 10 | RM 5 |
Cervical traction | RM 10 | RM 5 | RM 2 |
Lumbar traction | RM 10 | RM 5 | RM 2 |
Electrical simulation (Faradism dan Galvanism) | RM 20 | RM 10 | RM 5 |
Ujian otot elektrik | RM 20 | RM 10 | RM 5 |
Ujian otot terkawal | RM 20 | RM 10 | RM 5 |
Postural Drainage termasuk percussion dan senaman pernafasan | RM 20 | RM 10 | RM 5 |
Senaman penyelenggaraan di katil | RM 10 | RM 5 | RM 2 |
Senaman pemulihan di gimnasium | RM 5 | RM 3 | RM 1 |
Hydrotherapy | RM 10 | RM 5 | RM 2 |
Mobilisation | RM 10 | RM 5 | RM 2 |
Senaman pernafasan sebelum dan selepas pembedahan | RM 20 | RM 10 | RM 5 |
kadar keseluruhan | kadar keseluruhan | kadar keseluruhan |
Bahagian 4 - Radioterapi dan Perubatan Nuklear
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Terapi X-Ray (Superficial) | RM 10 setiap rawatan | RM 5 setiap rawatan | RM 2 setiap rawatan |
Terapi X-Ray (Dalam) | RM 25 setiap rawatan | RM 12 setiap rawatan | RM 6 setiap rawatan |
Terapi Megavoltage | RM 50 setiap rawatan | RM 25 setiap rawatan | RM 12 setiap rawatan |
Terapi Electron Beam | RM 50 setiap rawatan | RM 25 setiap rawatan | RM 12 setiap rawatan |
Rawatan Radium | RM 10 setiap rawatan | RM 5 setiap rawatan | RM 2 setiap rawatan |
Chemoterapi | RM 200 setiap rawatan | RM 100 setiap rawatan | RM 50 setiap rawatan |
Isotop Radioaktif | |||
1. Diagnosis | RM 100 | RM 50 | RM 25 |
2. Terapi | RM 500 | RM 250 | RM 125 |
Bahagian 5 - Nefrologi
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Intermitent peritonial dialysis bagi setiap rawatan | RM 250 | RM 100 | RM 50 |
Rawatan CAPD (sebulan) | RM 500 | RM 200 | RM 100 |
Haemodialysis setiap rawatan | |||
1. sekali kegunaan buah pinggang pemulihan | RM 125 | RM 50 | RM 25 |
2. Kegunaan semula buah pinggang pemulihan | RM 50 | RM 20 | RM 10 |
Renal Biopsy (tidak termasuk laporan) | RM 200 setiap rawatan | RM 100 setiap rawatan | RM 50 setiap rawatan |
Femoral. Subclavian Catherisation untuk haemodialysis | RM 50 | RM 20 | RM 10 |
Haemoperfusion | RM 250 | RM 100 | RM 50 |
Implantation of tenchkoff catheter | RM 100 | RM 40 | RM 20 |
Pretransplant dialysis treatment | RM 1000 | RM 400 | RM 200 |
Lawatan di rumah bagi setiap Haemodialysis | RM 100 setiap lawatan |
Bahagian 6 - Psikatrik
Bagi setiap kali dimasukkan ke hospital | |
---|---|
Kelas Satu | RM750 |
Kelas Dua | RM300 |
Kelas Tiga | Percuma |
Caj Rawatan Bukan Warganegara
Government Hospitals’ Treatment Charges for Foreigners
Government hospitals provide health treatment to foreign citizens according to the Fees Act (Medical) 1951 for Foreigners. Below is a list of treatments provided in government hospitals, and their respective charges:
Outpatient Charges (Schedule FA)
Types of facility | Charges per day (RM) | |
---|---|---|
i) | General treatment | |
Outpatient treatment | 40 | |
X-Ray services | 15 | |
X-Ray services (single projection) | 40 | |
Child health services | 40 | |
Obstetric & Gynaecology treatment | 40 | |
Post natal services | 40 | |
Other form of Immunisation services | 40 | |
Immunisation services for adults ( on request) | 100 | |
Yellow fever immunisation | 300 | |
Typhoid immunisation | 80 | |
ii) | Specialist treatment | |
Outpatient specialist treatment (consultation and medication only; excluding investigations) | ||
a) first visit | 120 | |
b) follow-up visit | 120 | |
Obstetric & Gynaecology treatment | 15 | |
Accident & emergency treatment | 100 |
Hospital Charges (Schedule FB)
Types of facility | Charges per day (RM) | |
---|---|---|
i) | Ward charges | |
1 bedded room | 320 per day | |
2 bedded room | 240 per day | |
3 bedded room and more | 200 per day | |
Labour room | 300 per entry | |
- Second Class | 180 per day | |
- Third Class | 160 per day | |
ii) | Delivery Charges | |
Normal delivery | 2593 | |
Caesarean | 3021 | |
Twins | 2593 | |
Forceps, vacuum or breech | 2593 | |
iii) | Treatment or procedure charges | |
Dialysis Treatment | 120 | |
Intermitent peritonel dialysis | 300 | |
Mammography | 295 | |
Pap smears | 15 | |
Ultrasound | 100 | |
Electrocardiogram (ECG) with report | 80 | |
Echocardiography | 30 | |
Echocardiogram | 200 | |
Echocardiogram transthoracic | 230 | |
Cardiotograph | 120 | |
Incision & Drainage | 275 | |
iv) | Radiotherapy charges | |
Radical Radiotherapy | 3,000 | |
Brachytherapy (High dose rate) | 3,000 | |
Brachytherapy (Low dose rate) | 2,000 | |
CT Simulation - Normal ( without contrast) | 1,500 | |
CT Simulation - Complex (with contrast ) | 3,000 | |
Stereotactic Radiosurgery (SRT) per fraction | 500 | |
IMRT / Rapid Arc per fraction | 500 | |
Iodine - 131 theraphy (not Iodine scan) per session | 800 |
Dental treatment charges (Schedule FC)
Types of facility | Charges per day (RM) | |
---|---|---|
Registration | 2 | |
Intra oral X-ray | ||
a) Per X-ray periapical/bite wing | 10 | |
b) Per occusal X-ray | 15 | |
Temporary filling per tooth | 15 | |
Extraction per tooth | 20-25 | |
Filling per tooth | 15-35 | |
Whole mouth scaling | 35 | |
Endodontic treatment per tooth | 50-500 | |
Minor oral surgery | 80-200 | |
Soft tissue injuries | 25 | |
Orthodontic | ||
- Fixed appliances | 4,000 | |
- Removable appliances | 2,500 | |
Dental specialist outpatient charges | ||
a) Referral from Government Dental | ||
- First visit | 60 | |
- Follow-up visit | 20 | |
b) Referral from private Government Dental Officer or Medical Officer | ||
- First visit | 60 | |
- Follow-up visit | 20 | |
c) Follow-up cases discharged from ward for each visit | 20 | |
Type of Treatment | ||
Extraction Permanent tooth | 50 | |
Extraction Desidus tooth | 25 | |
Extraction-Complication | 50 | |
Restoration permanent tooth- single surface | 75 | |
Restoration - deciduous tooth | 30 | |
Scaling and polishing per arch | 214 | |
Soft splint | 50 | |
Crown / veneer - per unit (inclusive of temporary crown but excluding material and laboratory charges) | 200 | |
Root canal treatment - premolar | 200 | |
Pulpectomy - per tooth | 200 | |
Tooth bleaching (external) per arch | 500 | |
Reimplantation of tooth | 200 | |
Traditional and Complementary Medicine Services | ||
Chronic disease treatment | 50 per session | |
Post natal massage treatment | 50 per session | |
Shirodhara | 150 per session | |
Kiropraktik | 150 per session | |
iv) | Radiotherapy charges | |
Radical Radiotherapy | 3,000 | |
Brachytherapy (High dose rate) | 3,000 | |
Brachytherapy (Low dose rate) | 2,000 |
Cardiology and Cardiothoracic Charges
Types of facility | Charges per day (RM) | |
---|---|---|
CARDIOTHORIC SURGERIES | ||
CLOSED HEART | ||
Duct, Simple (Patent Ductus Arteriuos, Blalock Taussig, shunt) | 7,500 | |
Complex | 10,000 | |
OPEN HEART | ||
Coronary Artery Bypass Graft | 15,000 | |
Complex | 10,000 | |
Valve replacement | ||
- one valve | 15,500 | |
- Two valve | 23,000 | |
- Three valve | 24,000 | |
Valve repair | 12,000 | |
Aortic Root Surgery | ||
- without valve | 17,500 | |
- with valve | 21,000 | |
Thoracic surgery | 8,000 |
Caj Wad
Bahagian 1 - Wad Am Dan Wad Bersalin
Caj sehari bagi seorang | |
---|---|
Kelas Satu: | |
Bilik seorang (berhawa dingin) | RM 80 |
Bilik seorang (tidak berhawa dingin) | RM 60 |
Bilik berdua (tidak berhawa dingin) | RM 40 |
Bilik lebih dari dua | RM 30 |
Kelas Dua | RM 20 |
Kelas Tiga | RM 3 |
Caj Siasatan
Bahagian 1 - Pemeriksaan Radiologi
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
A. Pemeriksaan Tanpa Kontras Media | |||
Anggota | RM50 | RM20 | RM 10 |
Kepala | RM 60 | RM 25 | RM 12 |
Spina | RM 60 | RM 25 | RM 12 |
Dada kecuali filem kecil X-ray dada | RM 50 | RM 20 | RM 10 |
Filem kecil X-ray dada | RM 15 | RM 6 | RM 2 |
Tulang Pelvis, panggul dan abdomen | RM 60 | RM 25 | RM 12 |
Tomografi | RM 100 | RM 40 | RM 17 |
Pelvimetry | RM 100 | RM 40 | RM 17 |
Fluroscopi jantung, paru-paru, diafram | RM 100 | RM 40 | RM 12 |
Penyelidikan rangka | RM 250 | RM 100 | RM 37 |
Mammografi | RM 100 | RM 40 | RM 12 |
Pergigian Intra-Oral | RM 10 bagi setiap filem | RM 5 bagi setiap filem | RM 1 bagi setiap filem |
Pergigian OPG dan OPG lateral | RM 70 | RM 30 | RM 10 |
Ultrasound | RM 100 | RM 40 | RM 17 |
Ultrasound (simple) | RM 50 | RM 20 | RM 10 |
C.T. Perut | RM 100 | RM 40 | RM 17 |
C.T. Kepala | RM 350 | RM 150 | RM 60 |
C.T. Seluruh badan | RM 600 | RM 240 | RM 120 |
B. Pemeriksaan Dengan Kontras Media | |||
Arteriografi | RM 300 | RM 120 | RM 50 |
Pemeriksaan kontras saluran G.I | RM 100 | RM 40 | RM 17 |
Pemeriksaan kontras salur Biliary | RM 120 | RM 48 | RM 20 |
Pemeriksaan kontras salur kencing | RM 100 | RM 40 | RM 17 |
Pemeriksaan kontras sistem saraf pusat | RM 150 | RM 60 | RM 25 |
Pemeriksaan kontras lain- lain ducts dan tract | RM 75 | RM 60 | RM 12 |
Artografi | RM 100 | RM 40 | RM 17 |
Bronkografi | RM 125 | RM 50 | RM 21 |
Limfangiografi | RM 200 | RM 80 | RM 35 |
Presacral Air Insufflation | RM 200 | RM 80 | RM 35 |
Percutaneous transhepatic Cholangiografi (PTC) | RM 150 | RM 60 | RM 25 |
Splenoportografi | RM 300 | RM 120 | RM 50 |
Salpingografi | RM 100 | RM 40 | RM 17 |
Bahagian 2 - Ujian Makmal
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Kumpulan A | RM 100 | RM 50 | RM 25 |
- Ujian cellular immunologi | |||
Kumpulan B | RM 80 | RM 40 | RM 20 |
- Electron microscopi | |||
- Frozen section inclusive of confirmation | |||
Kumpulan C | RM 50 | RM 25 | RM 12 |
- Ujian khas l.ematologj | |||
- Analisa mikrobiplogikal bahan-bahan makanan dan lain-lain | |||
- Antibiotic assay dan ujian sterility | |||
- Ujian functional (biokemia) | |||
Kumpulan D | RM 40 | RM 20 | RM 10 |
- Ujian package nutritional Surgical biopsy | |||
- Pemeriksaan cytological termasuk pungutan spesimen | |||
- Ujian Extensive routine hematologikal | |||
Kumpulan E | RM 30 | RM 15 | RM 7 |
- Fluorescent Microscopi | |||
- Ujian Fluorescent antibody | |||
- Ujian Gel diffusion | |||
- Ujian Hemotologikal investigative | |||
- Senimal assays | |||
- Ujian khas biokemikal and nutritional | |||
- Immunoglobulin, immunoelektroporosis ELISA | |||
- Complement quantitation | |||
Kumpulan F | RM 20 | RM 10 | RM 5 |
- Analisa Quantitative biochemical (Cat. A) | |||
- Pemeriksaan cytologikal specimen klinikal | |||
- Ujian extra-routine hematologikal | |||
- Culture of clinical specimens | |||
- Immunological techniques (agglutina tion, Flucculation, haemolysis, etc. | |||
- Antibiotic sensitivity | |||
- Salpingografi | |||
Kumpulan G | RM 10 | RM 5 | RM 2 |
- Light Microscopi | |||
- Ujian Routine hemotologikal | |||
- Seminal examination (ujian biasa) | |||
- Analisa Quantitative Biochemical (Cat. B) | |||
Kumpulan H | RM 5 | RM 2 | RM 1 |
- Analisa Quantitative biochemical |
Bahagian 3 - Siasatan-siasatan lain
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Siasatan Kardiologi : | |||
- Elektrokardiorafi | RM 30 | RM 10 | RM 5 |
- Ujian Senaman | RM 100 | RM 40 | RM 20 |
- Holter | RM 100 | RM 40 | RM 20 |
- Echocardiogram | RM 100 | RM 40 | RM 20 |
- Cardiac catheterisation dan angiografi | RM 250 | RM 100 | RM 50 |
Siasatan Oftalmologi : | |||
- Perimetri/Scotometri | RM 20 | RM 8 | RM 4 |
- Fluoresceine fundus angiografi/iris angiografi | RM 60 | RM 24 | RM 12 |
- Ujian untuk vision binocular | RM 30 | RM 12 | RM 6 |
- Refraction dengan atau tanpa preskripsi kaca mata | RM 20 | RM 8 | RM 4 |
Siasatan Neurologi : | |||
- Elektroencefalografi | RM 40 | RM 15 | RM 5 |
Caj Pembedahan Pergigian
Caj Pembedahan Termasuk Anesthesia
Kelas Satu | Kelas Dua | Kelas Tiga | |
---|---|---|---|
Pembedahan Jenis A | RM 3,000 | RM 1,200 | RM 200 |
Pembedahan Jenis B | RM 1,500 | RM 600 | RM 100 |
Pembedahan Jenis C | RM 800 | RM 400 | RM 50 |
Pembedahan Jenis D | RM 300 | RM 150 | RM 20 |
Pembedahan Jenis E | RM 150 | RM 80 | RM 15 |
Pembedahan Jenis F | RM 50 and below | RM 40 and below | RM 10 and below |
Caj Rawatan Pergigian
Jenis Rawatan Pergigian
Endodontic Treatment
Kelas Satu | Kelas Dua | Kelas Tiga | Pesakit Luar | |
---|---|---|---|---|
Extraction-For each tooth | RM 15 | RM 6 | FREE | RM 1 |
Filling-for each tooth | RM 20 | RM 8 | FREE | RM 2 |
Inlay (but not including cost of metal)-for each tooth | RM 40 | RM 16 | FREE | RM 3 |
Crown (but not including cost of metal)-for each tooth | RM 40 | RM 16 | FREE | RM 3 |
Scalling-for each treatment | RM 40 | RM 16 | FREE | RM 2 |
RM 55 | RM 22 | FREE | RM 4 | |
Making of full dentures (but not including cost of metal) : | ||||
- Upper | RM 100 | RM 50 | RM 25 | RM 50 |
- Lower | RM 100 | RM 50 | RM 25 | RM 50 |
Making of partial dentures exincluding cost of metals : | ||||
- Upper/Lower | RM 20 | RM 10 | RM 5 | RM 10 |
And each additional tooth but subject to a maximum of | RM 100 | RM 50 | RM 25 | RM 25 |
Repair of Dentures : | ||||
- not including replacement of tooth - for each tooth | RM 5 | RM 3 | RM 1 | RM 2 |
- Replacement of tooth - for each tooth | RM 5 | RM 3 | RM 1 | RM 2 |
Dental appliances or obturators : | ||||
- Small | RM 75 | RM 30 | RM 15 | RM 15 |
- Medium | RM 100 | RM 40 | RM 20 | RM 20 |
- Large | RM 125 | RM 50 | RM 25 | RM 28 |
Orthodontic : | ||||
- Fixed appliances | RM 500 | |||
- Removable appliance | Simple - RM 100 Complex - RM 200 |
Laporan Perubatan Bertulis
Jenis Laporan | Caj bagi satu laporan |
---|---|
Brief report/opinion prepared by Medical Officer | RM 40 |
Brief report/opinion prepared by Specialist | RM 80 |
Comprehensive opinion prepared by Specialist | RM 200 - RM 1000 depending on the complexity of the opinion |
Caj Anggota Tiruan
Bahagian 1 - Caj Anggota Tiruan
Caj sehari bagi seorang | |
---|---|
Prosthesis for above knee amputee with foot without shoes | RM 550 |
Prosthsis for above knee amputee with peg leg | RM 400 |
Pylon for above knee amputee | RM 150 |
Symes prosthesis for foot amputee | RM 300 |
Prosthesis for through knee amputee with blocked corset complete with foot | RM 450 |
Prosthesis for below knee amputee complete with soft thigh corset and foot | RM 400 |
Prosthesis for through knee amputee with blocked thigh corset and peg leg | RM 350 |
Chelsea peg leg | RM 100 |
Chelsea peg leg with thigh corset | RM 150 |
Rocker peg leg | RM 300 |
Symes leg prosthesis | RM 350 |
Canadian tilting table for hind quarter amputee | RM 650 |
Prosthesis for through knee with kneeling peg leg with foot | RM 600 |
Arm prosthesis for above elbow amputee with cosmetic bad (wood) | RM 300 |
Arm Prosthesis for below albow amputee complete with adjustable cosmetic hand and split hook | RM 500 |
Arm prosthesis for shoulder amputee complete with cosmetic hand | RM 300 |
Wrist amputee prosthesis with hand assembly | RM 300 |
Cane adjustable crutches (a pair) | RM 20 |
Adjustable auxiliary crutch (air leg) - metal ( a pair) | RM 60 |
Foot arch support (leather) 1 pc. and cork | RM 30 |
Below knee single iron brace with T strap | RM 50 |
Below knee double iron brace with T strap and foot drop check | RM 60 |
Taylors spinal brace | RM 200 |
Milwaukee spinal brace | RM 500 |
Knights spinals brace | RM 200 |
Cervical collar (Plastazote) | RM 20 |
Cervical collar (Polythene) | RM 45 |
Adjustable cervical collar (polythene) | RM 65 |
Coiled spring foot drop check | RM 15 |
Sacroiliac surgical brace | RM 60 |
Insole support (leather) 1 pc. | RM 30 |
Insole support (plastazote) 1pc. | RM 15 |
Knee cage | RM 75 |
Elbow cruthes (metal) 1pair | RM 60 |
Modified lumbosacral brace | RM 60 |
Surgical boots | RM 100 |
O'Conners boot block only 1 pc. | RM 50 |
Patella tendon bearing brace | RM 100 |
Polythene knee ankle foot orthosis | RM 150 |
Ring topped long leg brace with knee joints | RM 250 |
Ring topped long leg brace without knee joints | RM 75 |
Shoe raise and alterations to heal and sole | RM 20 |
Special surgical boots | RM 150 |
Cock up splint | RM 30 |
Cock up splint with finger extension mechanism | RM 60 |
Von Rossen splint | RM 100 |
Dennis Brown splint | RM 100 |
Torticollis splint (corrective) | RM 150 |
Bow leg splint | RM 150 |
T strap | RM 5 |
T strap and round heel socket | RM 20 |
Round heel socket | RM 15 |
Knee joint | RM 50 |
Pelvic band with joint and belt | RM 50 |
Pelvic band and belt for calipers | RM 20 |
Slip socket for below knee stump | RM 60 |
SACH foot | RM 150 |
Stump socks (1 pair) | RM 36 |
Bucket socket change for above or below knee | RM 150 |